Business Customers
Valuables transport national transports (without islands)
Save 1,50 € per package by using our web-port
Value | up to 1 Kg | up to 2 Kg | up to 5 Kg | up to10 Kg | up to15 Kg |
2.500,00 € | 24,75 € | 27,50 € | 31,60 € | 34,40 € | 38,50 € |
12.500,00 € | 27,50 € | 31,60 € | 34,40 € | 38,50 € | 42,60 € |
25.000,00 € | 31,60 € | 34,40 € | 38,50 € | 42,60 € | 45,25 € |
37.500,00 € | 42,60 € | 45,25 € | 49,50 € | 59,10 € | 63,25 € |
50.000,00 € | 52,25 € | 56,40 € | 59,10 € | 74,25 € | 77,00 € |
Surcharge
For postal codes of the following peripheral regions: | 20,00 € |
02xxx ; 16xxx ; 17xxx ; 18xxx ; 19xxx ; 26xxx | |
Higher values per commenced value of 2,500,- €: | 5,00 € |
More weight starting at 15 kilo every additional kilo: | 6,00 € |
Maximum size: 30x20x10 on exceedance: | price on inquiry |
Special services
Collection at a private person: | 20,00 € |
Delivering at a private person: | 20,00 € |
Second attempt at delivering or collection | 20,00 € |
Storage in depot at customer request (per day): | 3,00 € |
Cash on delivery up to 1.000,00 €: | 15,00 € |
With value exceeding 1,000,00 €: | 20,00 € |
Refund by bank transfer for double payment or reversal | 6,00 € |
Cancellation and re-calculation of bills: | 6,00 € |
Address correction at detour: | 7,50 € |
Fixed date deliverance and extra tour: | price on request |
Special services will be added to the single package price.
All prices are exclusive VAT of 19%
Prices are subject to change.
